Sondage d'exemple avec filtres et test.

Total records in survey : 1119

Results
Number of records in this query:1119
Total records in survey:1119
Percentage of total:100.00%
 
Summary for 02
What is your age group?
Answer Count Percentage
0-14 Years (014) 57 5.09%  
15-19 Years (1519) 64 5.72%  
20-24 Years (2024) 86 7.69%  
25-29 Years (2529) 59 5.27%  
30-34 Years (3034) 76 6.79%  
35-39 Years (3539) 66 5.90%  
40-44 Years (4044) 60 5.36%  
45-49 Years (4549) 46 4.11%  
50-54 Years (5054) 42 3.75%  
55-59 Years (5559) 33 2.95%  
60-64 Years (6064) 22 1.97%  
65-69 Years (6569) 8 0.71%  
70-74 Years (7074) 9 0.80%  
75-79 Years (7579) 10 0.89%  
80 and over (80) 70 6.26%  
No answer 411 36.73%  
Not completed or Not displayed 0 0.00%  

Summary for 02
Answer Count Percentage
Yes (Y) 216 19.30%  
No (N) 145 12.96%  
No answer 758 67.74%  
Not completed or Not displayed 0 0.00%